11192 Catarina Ln 110, San Diego, CA 92128 (MLS # 120008314)
Gorgeous upper end unit in desirable Savannah Terrace. Stainless steel appliances, slab granite kitchen, generous balcony, breathtaking mountain and hill views. This 2-bedroom unit also features a large office/den with double door entry with a plantation shutter pass-through.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 3/8/2012 | Tract | Savannah Terrace / Sabre Springs |
|---|---|---|---|
| Year Built | 2005 | Community | Rancho Bernardo |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
37
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 12x11 |
|---|---|
| Bedroom 3 Dimensions | 0x0 |
| CDR/Mello Roos | 50.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex/Park | Savannah Terrace |
| Construction | Built on Site |
| Dining Room Dimensions | 10x8 |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 302.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 11x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 21x17 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 14x13 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Den, Office |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 600 |
| Total Other Fees | 0 |
| Unit #/Space# | 110 |
| Units in Building | 2 |
| Units in Complex | 208 |
| Water | Available, Meter on Property |
Location
Bird's Eye
Listed with Humpherys Homes & Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sara Driscoll to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 3:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















